Product Details:
Brand | Damar |
Model Name/Number | HP25S |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Loading Capacity | 2500 kg |
Product Type | Pallet Trucks |
Wheel Material | Rubber |
Material | Mild Steel |
Steering Wheel | 160 mm |
Min Fork Height | 75 to 85 mm |
Individual Fork Width | 200 x 50 - (180 x 50) mm |
Width Overall Forks | 550 mm |
Product Details:
Type Of Magnet Used | Permanent Lifting Magnet |
Load Capacity | 700 kg |
Applications | Heavy Duty Lifting |
Shape | Rectangle |
Colour | Yellow |
Country Of Origin | Made In India |
Flat Surface Lifting Capacity | 300 kg to 3000 kg |
Product Details:
Type Of Magnet Used | Permanent Lifting Magnet |
Safe Working Load (Kg) | 100-200 kg |
Dimensions (LxW or Dia) (mm) | Customized |
Thickness (mm) | Customized |
Shape | Circle |
Country of Origin | Made in India |
Product Details:
Brand | DAMAR |
Model Name/Number | HPS25 |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Lifting Capacity | 3000 Kgs |
Loading Capacity | 3000 Kgs |
Product Details:
Brand | Damar |
Lifting Capacity | 2000 kg |
Material | Alloy Steel |
Service Weight | 265kg |
Max. Lifting Height | 1500mm |
Width Overall Forks | 250-950mm |
Product Details:
Minimum Order Quantity | 100 Meter |
Material | Alloy Steel |
Brand | Damar |
Shape | Round Strand |
Core Type | Steel Core |
Rope Construction | 7 X 7 upto 5MM,6 X 19 for 6MM |
Available Thickness | 1 to 6MM |
Finish Type | Galvanized /Non Galvanized |
Wire ropes also known as steel cable constitute of three main components, wires, stands and core. The core can consist of fibre (FC) or independent wire rope core (IWRC). The wires are essentially sourced and manufactured from high-carbon steel. Wire ropes are popular in the oil and gas industry due to having such high tensile strength and flexibility. Fatigue resistant is an outshining factor in wire ropes, with quick regain of original shape after a lift. They can also be manufactured with other materials such as stainless steels for corrosion resistance and is aesthetics, bronze for spark resistance. Plastic coatings are available upon request, also note that this coating can affect the breaking strength and possibly flexibility.
We can supply complete drums of wire rope up to 1000m and supply all the end terminations and fitting required
Additional Information:
Product Details:
Brand | Damer |
Capacity | 1 ton to 10 ton |
Material | Alloy Steel |
Jaw Opening | 20 mm to 45 mm |
Finish | Paint Coated |
Product Details:
Load Capacity | 0.5 ton to 10 ton |
Brand | Damer |
Material | Alloy Steel |
Finishing | Paint Coated |
Weight | 4.8 Kg to 88 kg |
Test Load | 0.735 ton to 12.258 ton |
Product Details:
Brand | Damar |
Usage/Application | Industrial,Lifting |
Material | Alloy Steel |
Work Load Lifting Capacity | 1.5 ton to 10 ton |
Steel Plate Thickness | 20 mm to 60 mm |
Finish | Paint Coated |
Product Details:
Brand | Damar |
Usage/Application | Industrial |
Capacity | 1 to 10 ton |
Material | Alloy Steel |
Jaw Opning | 25mm to 55 mm |
Finish | Paint Coated |
Product Details:
Brand | Damar |
Load Capacity | 0.5 ton to 10 ton |
Material | Alloy Steel |
Finishing | Paint Coated |
Test Load | 0.735 ton to 12.25 ton |
Net Weight | 11.8 Kg to 88 kg |
Power Source | Electric |
Product Details:
Type Of Magnet Used | Permanent Lifting Magnet |
Load Capacity | 1000 kg |
Brand | Damar |
Applications | Heavy Duty Lifting |
Shape | Rectangle |
Max Operating Temp | 80 Deg.C |
Colour | Yellow |
Country Of Origin | Made In India |